Routing# 252279414 • Like us on Facebook! • Follow us on Instagram @romneyfcu1955•
Open up a checking or savings account today with us so you can establish your membership with your community credit union. Our members are our top priority here. Call for membership eligibility or apply online today.
Why Open a Checking Account with Us?
Why Open a Savings Account with Us?
You can apply for Membership at Romney FCU online today!
Regular Shares ($25 Minimum Deposit Required) | Dividend | APY* |
$25.00 to $2,500.00 | 0.20% | 0.20% |
$2,500.01-$25,000.00 | 0.25% | 0.20% |
$25,000.01-$100,000.00 | 0.30% | 0.30% |
$100,000.01-$250,000.00 | 0.65% | 0.651% |
$250,000.01 and over | 0.75% | 0.751% |
Share Draft Checking $0.00 | 0.10% | 0.10% |
Christmas Club $.00 Min | 0.20% | 0.20% |
Summer Savers $.00 Min | 0.20% | 0.20% |
Kids Club Accounts $25.00 Min | 0.20% | 0.20% |
*APY = Annual Percentage Yield. Rates accurate as of October 15, 2024. Share Savings and Draft Dividends are calculated on the average daily balance. Share Savings are compounded and posted semi-annually. Draft dividends are posted monthly.
Money Market Accounts ($5,000 minimum deposit required) | Rate | APY* |
$0.01-$4,999.99 | 0.00% | 0.00% |
$5,000-$14,999.99 | 0.50% | 0.50% |
$15,000-$24,999.99 | 0.75% | 0.75% |
$25,000-$49,999.99 | 1.50% | 1.51% |
$50,000-$99,999.99 | 2.50% | 2.52% |
$100,000-$149,999.99 | 3.00% | 3.55% |
$150,000-$249,999.99 | 3.50% | 4.06% |
$250,000 + | 4.00% | 4.58% |
Term ($500 Min) | APR | APY* |
6 Month | 4.00% | 4.04% |
12 Month | 4.00% | 4.06% |
18 Month | 3.70% | 3.76% |
24 Month | 3.75% | 3.81% |
36 Month | 3.50% | 3.56% |
48 Month | 3.10% | 3.15% |
60 Month | 3.10% | 3.15% |
Annual Percentage Yield (APY) shown here is as of October 15, 2024. Fees, service charges, and withdrawals may reduce earnings. Early withdrawal penalties may be assessed. Contact an employee for further information regarding applicable fees and terms. A complete account disclosure is available. The APY assumes interest will remain on deposit. Minimum deposit for all regular CDs is $500 to open.